Province | Ontario |
District No. | 127 South Toronto |
S. District No. | Ward 2 ?? 2 |
Enumeration District | 11 in City Toronto |
Page | 12 |
Nominal return of living persons by | A Trenke June 14 and 15 |
Numbered in the Order of Visitation | Dwelling House | 88 | ||||||||
Family, Household or Institution | 103 | |||||||||
Residence and Personal Description | Name of each person in family, household or institution | McGuire William | McGuire Emma | McGuire James | McGuire Frank | McGuire Rosina | McGuire Kate | McGuire Florence | McGuire Emily | McGuire Lizzy |
Place of habitation | 48 Bright St | |||||||||
Sex | M | F | M | M | F | F | F | F | F | |
Relationship to head of family or household | Head | Wife | Son | Son | Daughter | Daughter | Daughter | Daughter | Daughter | |
Single, married, widowed, divorced or legally separated | M | M | S | S | S | S | S | S | S | |
Month of birth | Apr | Aug | Dec | July | Sep | Feb | May | May | Aug | |
Year of birth | 1868 | 1870 [sic] | 1900 | 1910 | 1890 | 1893 | 1895 | 1902 | 1904 | |
Age at last birthday | 43 | 41 | 10 | 1 | 20 | 18 | 16 | 9 | 8 | |
Citizenship, Nationality and Religion | Country or place of birth | Ireland | England | England | O[ntario] | England | England | England | England | England |
Year of immigration to Canada, if an immigrant | 1909 | 1909 | 1909 | 1909 | 1909 | 1909 | 1909 | 1909 | ||
Year of naturalization, if formerly an alien | ||||||||||
Racial or tribal origin | Irish | Irish | Irish | Irish | Irish | Irish | Irish | Irish | Irish | |
Nationality | Canadian | Canadian | Canadian | Canadian | Canadian | Canadian | Canadian | Canadian | Canadian | |
Religion | R Catholic | Anglican | R Catholic | R Catholic | R Catholic | R Catholic | R Catholic | R Catholic | ||
Profession, Occupation, Trade or Means of Living | Chief occupation or trade | Laborer | none | none | none | S???? | S???? | Packer | none | none |
Employment other than at chief occupation or trade, if any | ||||||||||
Employer | ||||||||||
Employee | W | W | W | W | ||||||
Working on own account | ||||||||||
Wage-Earners | State where person is employed, as "on farm", "in woolen mill", "at foundry shop", "in drug store", etc. | Housebuilding | Sugar factory | Sugar factory | Soap factory | |||||
Weeks employed in 1910 at chief occupation or trade | 52 | 52 | 52 | 52 | ||||||
Weeks employed in 1910 at other than chief occupation or trade, if any | ||||||||||
Hours of working time per week at chief occupation | 44 | 44 | 44 | 50 | ||||||
Hours of working time per week at other occupation, if any | ||||||||||
Total earning in 1910 from chief occupation or trade | 382 | 260 | 260 | 208 | ||||||
Total earning in 1910 from other than chief occupation or trade, if any | ||||||||||
Rate of earnings per hour when employed by the hour - Cents | ||||||||||
Insurance Held at Date | Upon life | |||||||||
Against accident or sickness | ||||||||||
Cost of insurance in coming year | ||||||||||
Education and Language of Each Person Five Years of Age and Over | Months at school in 1910 | 9 | 9 | 9 | ||||||
Can read | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Can write | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Language commonly spoken | E | E | E | E | E | E | E | E | E | |
Cost of education in 1911 for persons over 16 years of age at College, Convent or University | ||||||||||
Infirmities (Specify age when infirmity appeared) | Blind | |||||||||
Deaf and dumb | ||||||||||
Crazy or lunatic | ||||||||||
Idiotic or silly |
Source: Year: 1911; Census Place: 14 - Ward two, Toronto South,
Ontario; Page: 12; Family No: 103
Source: Ancestry - 1911 Census of Canada